Availability: | |
---|---|
Quantity: | |
12-220#
SEPPE ABRASIVE
2818101000
Brown fused aluminum oxide
Brown fused aluminum oxide, otherwise known as Brown Fused Alumina or BFA, is produced through an electric arc furnace process. Brown fused aluminum oxide is both a hard (Mohs hardness 9) and tough material with high strength, making it an excellent abrasive grain raw material for applications such as blast media, sandpaper, grinding wheels and abrasive discs, rolls, belts and pads. Its thermal properties make it an excellent raw material for refractory applications, as well. Because Brown Fused Aluminum Oxide has a high bulk density and high hardness making it the perfect media for removing rust, mill scale, and surface contamination. The consistent particle size allows for a uniform surface finish and coverage. Additionally, BFA has a low friability which allows it to be recirculated on average, up to seven times. These characteristics reduce abrasive consumption, clean up, and disposal costs, increasing profitability.
Purpose | Specification | Chemical Composition(%) | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | |||
Abrasive | F | 4#-80# | 95.0Min | 0.3Max | 1.5Max | 3.0Max |
90#-150# | 95.0Min | |||||
180#-240# | 94.0Min | 0.3Max | 1.5Max | 3.5Max | ||
P | 8#-80# | 95.0Min | 0.2Max | 1.2Max | 3.0Max | |
100#-150# | 95.0Min | |||||
180#-220# | 94.0Min | 0.3Max | 1.5Max | 3.5Max | ||
W | 1#-63# | 94.0Max | 0.5Max | 1.8Max | 4.0Max | |
Refractory | Size Sand | 0-1mm 1-3mm 3-5mm 5-8mm 8-12mm | 95Min | 0.3Max | 1.5Max | 3.0Max |
0-25mm | 95Min | 0.3Max | 1.5Max | 3.0Max | ||
Fine Powder | 180#-0 240#-0 320#-0 | 93.5Min | 0.5Max | 1.5Max | 3.5Max |
Chemical composition & Physical Data
ChemicalAnalysis (%) | Physical Data | ||
Al2O3 | 95.0 | Particle Shape | Particle Shape |
TiO2 | 2.5-3.5 | Colour | Brown |
SiO2 | 0.6-1.2 | Specific Gravity g/cm3 | 3.9-4.1 |
Fe2O3 | 0.4 | Bulk Density g/cm3 | 1.5-2.1 |
CaO and MgO | <0.6 | Hardness Knoop 100 | 2000 |
Na2O and K2O | <0.01 | Hardness (Mohs) | 9.0 |
Product Sizes
Product Sizes | |||
F08 | 2000-2800 μm | F46 | 300 - 425 μm |
F10 | 1700-2360 μm | F54 | 250 - 355 μm |
F12 | 1400-2000 μm | F60 | 212 - 300 μm |
F14 | 1180-1700 μm | F70 | 180 - 250 μm |
F16 | 1000-1400 μm | F80 | 150 - 212 μm |
F20 | 850-1180 μm | F90 | 125 - 180 μm |
F22 | 710-1000 μm | F100 | 106 - 150 μm |
F24 | 600 - 850 μm | F120 | 90 - 125 μm |
F30 | 500 - 710 μm | F150 | 63 - 106 μm |
F36 | 425 - 600 μm | F180 | 63 - 90 μm |
F40 | 355 - 500 μm | F220 | 53 - 75 μm |
Applications:
Produce ceramic grind wheel, resinoid grinding wheel, Grinding stone, Grinding block, sand paper, sand cloth, sand belt, polish wax, abrasive paste, coating etc. |
Refractory material: Mainly used for abrasion and high temperature resistant, inoxidizable aggregate and filling of shaped and monolithic refractory in steel metallurgy, various industrial stoves, electric furnace etc. |
Mainly used for various material workpieces to decontaminate, derusting, prevent corrosion, remove oxide skin etc. Abrasion resistance ground: Mainly used for non-slip of airport and road, chemical factory board paving.Precision casting: Investment casting technics of stainless steel and aluminium casting in coating.
|
Abrasion resistance ground: Mainly used for non-slip of airport and road, chemical factory board paving. Precision casting: Investment casting technics of stainless steel and aluminium casting in coating. |
Brown fused aluminum oxide
Brown fused aluminum oxide, otherwise known as Brown Fused Alumina or BFA, is produced through an electric arc furnace process. Brown fused aluminum oxide is both a hard (Mohs hardness 9) and tough material with high strength, making it an excellent abrasive grain raw material for applications such as blast media, sandpaper, grinding wheels and abrasive discs, rolls, belts and pads. Its thermal properties make it an excellent raw material for refractory applications, as well. Because Brown Fused Aluminum Oxide has a high bulk density and high hardness making it the perfect media for removing rust, mill scale, and surface contamination. The consistent particle size allows for a uniform surface finish and coverage. Additionally, BFA has a low friability which allows it to be recirculated on average, up to seven times. These characteristics reduce abrasive consumption, clean up, and disposal costs, increasing profitability.
Purpose | Specification | Chemical Composition(%) | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | |||
Abrasive | F | 4#-80# | 95.0Min | 0.3Max | 1.5Max | 3.0Max |
90#-150# | 95.0Min | |||||
180#-240# | 94.0Min | 0.3Max | 1.5Max | 3.5Max | ||
P | 8#-80# | 95.0Min | 0.2Max | 1.2Max | 3.0Max | |
100#-150# | 95.0Min | |||||
180#-220# | 94.0Min | 0.3Max | 1.5Max | 3.5Max | ||
W | 1#-63# | 94.0Max | 0.5Max | 1.8Max | 4.0Max | |
Refractory | Size Sand | 0-1mm 1-3mm 3-5mm 5-8mm 8-12mm | 95Min | 0.3Max | 1.5Max | 3.0Max |
0-25mm | 95Min | 0.3Max | 1.5Max | 3.0Max | ||
Fine Powder | 180#-0 240#-0 320#-0 | 93.5Min | 0.5Max | 1.5Max | 3.5Max |
Chemical composition & Physical Data
ChemicalAnalysis (%) | Physical Data | ||
Al2O3 | 95.0 | Particle Shape | Particle Shape |
TiO2 | 2.5-3.5 | Colour | Brown |
SiO2 | 0.6-1.2 | Specific Gravity g/cm3 | 3.9-4.1 |
Fe2O3 | 0.4 | Bulk Density g/cm3 | 1.5-2.1 |
CaO and MgO | <0.6 | Hardness Knoop 100 | 2000 |
Na2O and K2O | <0.01 | Hardness (Mohs) | 9.0 |
Product Sizes
Product Sizes | |||
F08 | 2000-2800 μm | F46 | 300 - 425 μm |
F10 | 1700-2360 μm | F54 | 250 - 355 μm |
F12 | 1400-2000 μm | F60 | 212 - 300 μm |
F14 | 1180-1700 μm | F70 | 180 - 250 μm |
F16 | 1000-1400 μm | F80 | 150 - 212 μm |
F20 | 850-1180 μm | F90 | 125 - 180 μm |
F22 | 710-1000 μm | F100 | 106 - 150 μm |
F24 | 600 - 850 μm | F120 | 90 - 125 μm |
F30 | 500 - 710 μm | F150 | 63 - 106 μm |
F36 | 425 - 600 μm | F180 | 63 - 90 μm |
F40 | 355 - 500 μm | F220 | 53 - 75 μm |
Applications:
Produce ceramic grind wheel, resinoid grinding wheel, Grinding stone, Grinding block, sand paper, sand cloth, sand belt, polish wax, abrasive paste, coating etc. |
Refractory material: Mainly used for abrasion and high temperature resistant, inoxidizable aggregate and filling of shaped and monolithic refractory in steel metallurgy, various industrial stoves, electric furnace etc. |
Mainly used for various material workpieces to decontaminate, derusting, prevent corrosion, remove oxide skin etc. Abrasion resistance ground: Mainly used for non-slip of airport and road, chemical factory board paving.Precision casting: Investment casting technics of stainless steel and aluminium casting in coating.
|
Abrasion resistance ground: Mainly used for non-slip of airport and road, chemical factory board paving. Precision casting: Investment casting technics of stainless steel and aluminium casting in coating. |