Availability: | |
---|---|
Quantity: | |
200Mesh
SEPPE BAUXITE
25083000
Bauxite Sand / Powder
Bauxite Sand (Powder), is a new senior aluminasilica refractories. It can be used as coating or stuccoing for lost wax casting and refractory aggregate for kinds of casting coating. It has good performance on lower thermal expansion rate, high refractor and thermal and chemical stability.
Chemicals Composition & Physical Property
Grade | Al2O3 | Fe2O3 | TiO2 | CaO+MgO | K2O+Na2O | Bulk Density (g/cm3) | Refractoriness ℃ | Ignition Loss |
I | 85Min | 1.0Max | 4.0Max | 0.8Max | 0.5Max | 3.5Min | 1800Min | 0.5Max |
II | 80Min | 1.5Max | 5.0Max | 1.0Max | 0.7Max | 3.2Min | 1750Min | 0.5Max |
III | 75Min | 2.0Max | 5.0Max | 1.0Max | 0.8Max | 3.0Min | 1700Min | 0.5Max |
Size: 120Mesh, 150Mesh, 170Mesh, 200Mesh, 320Mesh...
Bauxite Sand / Powder
Bauxite Sand (Powder), is a new senior aluminasilica refractories. It can be used as coating or stuccoing for lost wax casting and refractory aggregate for kinds of casting coating. It has good performance on lower thermal expansion rate, high refractor and thermal and chemical stability.
Chemicals Composition & Physical Property
Grade | Al2O3 | Fe2O3 | TiO2 | CaO+MgO | K2O+Na2O | Bulk Density (g/cm3) | Refractoriness ℃ | Ignition Loss |
I | 85Min | 1.0Max | 4.0Max | 0.8Max | 0.5Max | 3.5Min | 1800Min | 0.5Max |
II | 80Min | 1.5Max | 5.0Max | 1.0Max | 0.7Max | 3.2Min | 1750Min | 0.5Max |
III | 75Min | 2.0Max | 5.0Max | 1.0Max | 0.8Max | 3.0Min | 1700Min | 0.5Max |
Size: 120Mesh, 150Mesh, 170Mesh, 200Mesh, 320Mesh...